VVP's
VIDYA VIKAS PRATISHTHAN
INSTITUTE OF ENGINEERING & TECHNOLOGY, SOLAPUR (VVPIET)
NAAC Accridited & ISO 9001:2015 Certified Institute
Approved by AICTE New Delhi & Govt. of Maharashtra, & Affiliated to DBATU, Lonere.
Included in 2(f) & 12(B) of UGC, New Delhi, DTE Code: EN- 6321
Fees Structure for First Year A.Y.2026-27 |
||||||
|---|---|---|---|---|---|---|
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST (Boys/Girls) |
| 1. | Tution Fee | 68,445 | 34223+ Scholarship | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 8555 | 8555 | 8555 | 8555 | Scholarship |
| 77,000 | 42778+Scholarship | 8555+Scholarship | 8555 +Scholarship | Scholarship | ||
Fees Structure for Second Year & Direct Second Year A.Y.2026-27 |
||||||
|---|---|---|---|---|---|---|
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST (Boys/Girls) |
| 1. | Tution Fee | 62221 | 31110+ Scholarship | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 7779 | 7779 | 7779 | 7779 | Scholarship |
| 70,000 | 38889+Scholarship | 7779+Scholarship | 7779 +Scholarship | Scholarship | ||
Fees Structure for Third Year For A. Y. 2026-27 |
||||||
|---|---|---|---|---|---|---|
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST (Boys/Girls) |
| 1. | Tution Fee | 62221 | 31110+ Scholarship | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 7779 | 7779 | 7779 | 7779 | Scholarship |
| 70,000 | 38,889 | 7779+Scholarship | 7779 + Scholarship | Scholarship | ||
Fees Structure for Final Year For A. Y. 2026-27 |
||||||
|---|---|---|---|---|---|---|
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST (Boys/Girls) |
| 1. | Tution Fee | 50000 | 25000+Scholarship | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 6000 | 6000 | 6000 | 6000 | Scholarship |
| 56000 | 31000+Scholarship | 6000+Scholarship | 6000+ Scholarship | Scholarship | ||
Fees Structure for M. Tech First Year For A. Y. 2026-27 |
|||||
|---|---|---|---|---|---|
| Sr.No. | Particulars | Open | SC/ST (Boys/Girls) | ||
| 1. | Tution fee | 45375 | Scholarship | ||
| 2. | Development Fee | 6,125 | Scholarship | ||
| 51,500 | Scholarship | ||||
Fees Structure for M. Tech Second Year For A. Y. 2026-27 |
|||||
|---|---|---|---|---|---|
| Sr.No. | Particulars | Open | SC/ST (Boys/Girls) | ||
| 1. | Tution fee | 48,444 | Scholarship | ||
| 2. | Development Fee | 6,056 | Scholarship | ||
| 54,500 | Scholarship | ||||