VIDYA VIKAS PRATISHTHAN's
V. V. P. INSTITUTE OF ENGINEERING & TECHNOLOGY, SOLAPUR
NAAC ACCREDITED
ISO 9001:2015 Certified Institute, DTE Code-EN6321
(Approved by AICTE, DTE, Mumbai & Affiliated to DBATU, Lonere)
Fees Structure for First Year & Second Year A.Y.2025-26 |
||||||
|---|---|---|---|---|---|---|
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST |
| 1. | Tution Fee | 62,221 | 31,110.50 | Nil | Scholarship | Nil |
| 2. | Development Fee | 7,779 | 7,779 | 7,779 | Scholarship | Nil |
| 70,000 | 38,889.50 | 7,779 | 7,779 +Scholarship | Nil | ||
Fees Structure for Third Year For A. Y. 2025-26 |
||||||
|---|---|---|---|---|---|---|
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST |
| 1. | Tution Fee | 50,000 | 25,000 + Scolarship | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 6,000 | 6,000 | 6,000 | Scholarship | Scholarship |
| 56,000 | 31,000 | 6000 +Scholarship | 6000 + Scholarship | Scholarship | ||
Fees Structure for Final Year For A. Y. 2025-26 |
||||||
|---|---|---|---|---|---|---|
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST |
| 1. | Tution Fee | 59,820 | 29,910 | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 7,180 | 7,180 | 7,180 | 7,180 | Scholarship |
| 67,000 | 37,090 | 7180+Scholarship | 7180+ Scholarship | Scholarship | ||
Fees Structure for M. Tech For A. Y. 2025-26 |
||||
|---|---|---|---|---|
| Sr.No. | Particulars | Open | ||
| 1. | Tution fee | 48,444 | ||
| 2. | Development Fee | 6,056 | ||
| 54,500 | ||||