VVP's
VIDYA VIKAS PRATISHTHAN
INSTITUTE OF ENGINEERING & TECHNOLOGY, SOLAPUR (VVPIET)
NAAC Accridited & ISO 9001:2015 Certified Institute
Approved by AICTE New Delhi & Govt. of Maharashtra, & Affiliated to DBATU, Lonere.
Included in 2(f) & 12(B) of UGC, New Delhi, DTE Code: EN- 6321
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls(Income Below 8L) | SC/ST(Boys/Girls) |
|---|---|---|---|---|---|---|
| 1. | Tution Fee | 62,221 | 31,110 + Scholarship | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 7,779 | 7,779 | 7,779 | 7,779 | Scholarship |
|
|
70,000 | 38,889 + Scholarship | 7,779 + Scholarship | 7,779 + Scholarship | Scholarship | |
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST |
|---|---|---|---|---|---|---|
| 1. | Tution Fee | 50,000 | 25,000 + Scholarship | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 6,000 | 6,000 | 6,000 | Scholarship | Scholarship |
|
|
56,000 | 31,000 + Scholarship | 6,000+ Scholarship | 6,000 + Scholarship | Scholarship | |
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST |
|---|---|---|---|---|---|---|
| 1. | Tution Fee | 59820 | 29,910 | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 7,180 | 7,180 | 7,180 | 7,180 | Scholarship |
|
|
67,000 | 37,090 | 7,180 + Scholarship | 7,180 + Scholarship | Scholarship | |
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST |
|---|---|---|---|---|---|---|
| 1. | Tution Fee | 59820 | 29,910 | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 7,180 | 7,180 | 7,180 | 7,180 | Scholarship |
|
|
67,000 | 37,090 | 7,180 + Scholarship | 7,180 + Scholarship | Scholarship | |
| Sr.No. | Particulars | Open |
|---|---|---|
| 1. | Tution fee | 48,444 |
| 2. | Development Fee | 6,056 |
|
|
54,500 | |