VIDYA VIKAS PRATISHTHAN's
V. V. P. INSTITUTE OF ENGINEERING & TECHNOLOGY, SOLAPUR
NAAC ACCREDITED
ISO 9001:2015 Certified Institute, DTE Code-EN6321
(Approved by AICTE, DTE, Mumbai & Affiliated to DBATU, Lonere)
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls(Income Below 8L) | SC/ST(Boys/Girls) |
|---|---|---|---|---|---|---|
| 1. | Tution Fee | 62,221 | 31,110 + Scholarship | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 7,779 | 7,779 | 7,779 | 7,779 | Scholarship |
|
|
70,000 | 38,889 + Scholarship | 7,779 + Scholarship | 7,779 + Scholarship | Scholarship | |
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST |
|---|---|---|---|---|---|---|
| 1. | Tution Fee | 50,000 | 25,000 + Scholarship | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 6,000 | 6,000 | 6,000 | Scholarship | Scholarship |
|
|
56,000 | 31,000 + Scholarship | 6,000+ Scholarship | 6,000 + Scholarship | Scholarship | |
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST |
|---|---|---|---|---|---|---|
| 1. | Tution Fee | 59820 | 29,910 | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 7,180 | 7,180 | 7,180 | 7,180 | Scholarship |
|
|
67,000 | 37,090 | 7,180 + Scholarship | 7,180 + Scholarship | Scholarship | |
| Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | Girls (Income Below 8L) | SC/ST |
|---|---|---|---|---|---|---|
| 1. | Tution Fee | 59820 | 29,910 | Scholarship except TFWS | Scholarship | Scholarship |
| 2. | Development Fee | 7,180 | 7,180 | 7,180 | 7,180 | Scholarship |
|
|
67,000 | 37,090 | 7,180 + Scholarship | 7,180 + Scholarship | Scholarship | |
| Sr.No. | Particulars | Open |
|---|---|---|
| 1. | Tution fee | 48,444 |
| 2. | Development Fee | 6,056 |
|
|
54,500 | |